Sensors:
1) AC Power Monitor
| Type: | "A" |
| Specification: | UL Listed Step-down AC transformer optically coupled. |
| Lead Length: | 1 meter |
| Installation: | Plug in wall socket |
| Description: | The power sensor simply plugs into a 120 volt AC power outlet and indicates the presence of power or not. |
2) Float Switch
| Type: | "B" |
| Specification: | Sealed Mechanical Contact Float Switch |
| Lead Length: | 2-4 meters |
| Installation: | Nylon Strap |
| Description: | The float switch is used to determine the level of non flammable liquids for use in applications such as sump pumps, cisterns and tanks. |
3) Sump Pump Float Switch Sensor
| Type: | "B" |
| Installation: | Nylon Strap |
| Description: | The Sump Pump Float Sensor is easily attached to your existing sump pump to provide early warnings in case of pump failure, preventing or reducing flood damage. |
4) Door/Window Contacts
| Type: | "B" |
| Specification: | Magnetic Security Contacts |
| Lead Length: | 1 meter |
| Installation: | Self Stick or Screw |
| Description: | Standard magnetic security contacts. |
5) Water Sensor
| Type: | "B" |
| Specification: | Water Sensor with 85db audible alarm |
| Lead Length: | 3 meters |
| Installation: | Floor or Wall Mount |
| Description: | The water sensor is used to detect water from, flooding, sewage backup, broken pipes, spills and rising groundwater. The sensor requires a 9 volt battery and provides an 85db audible alarm. |
